1ère année | 2ème année | 3ème année | |
---|---|---|---|
Semestre 5 | Semestre 7 | Semestre 9 | |
Semestre 6 | Semestre 8 | Semestre 10 |
TEACHING UNIT | MODULES | CODE | HOURS | WEIGHTING FACTOR | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|
Lectures | Seminar | Lab-work | Mid-term | Exam | Lab-work | ||||
Tronc commun Mastère MTS | |||||||||
A Les architecture de la monétique Moyenne minimum : 10 | Introduction to e-payments | 734-2 | 40 | - | - | - | 3 | - | - | Introduction to cyber security | 733-2 | 8 | - | - | - | 1.5 | - | - | Conferences | 732-2 | 8 | - | 6 | - | 1.5 | - | - | Principe de la securite informatique | 722-2 | 14 | - | 12 | - | 2 | 2 | - |
Total | 88 | 10 | 10 | ||||||
B La carte Moyenne minimum : 10 | Paiements carte presente / carte non presente | 740-2 | 22 | - | - | - | 2.5 | - | - | Contactless transactions | 742-2 | 8 | - | - | - | 1 | - | - | Flux monétique | 721-2 | 14 | 7 | 10 | - | 1.5 | 2 | - | Front Office et UML | 731-2 | 8 | 6 | - | - | 1 | - | - |
Total | 75 | 8 | 8 | ||||||
C Les outils de la monétique Moyenne minimum : 10 | Sécurité des systèmes | 737-2 | 8 | - | 12 | - | 1 | 1 | - | Biométrie | 724-2 | 12 | - | 4 | - | 1.5 | - | - | Cryptographie | 717-2 | 8 | - | - | - | 1 | - | - | Securite du paiement electronique | 738-2 | 10 | 4 | - | - | 1.5 | - | - | Fraude et PCI-DSS | 723-2 | 14 | 2 | 6 | - | 2 | - | - |
Total | 80 | 8 | 8 | ||||||
D Security of E-transactions Moyenne minimum : 10 | Transactions contact : ISO/IEC 7816 (TP) | 741-2 | - | - | 4 | - | - | - | - | NFC Smartphone programming with Android | 713-2 | 6 | 10 | 10 | - | - | 1.5 | - | Cryptographie (TD & TP) | 718-2 | - | 8 | 4 | - | - | 0.5 | - | JavaCard & Global Platform | 726-2 | 3 | 20 | 12 | - | - | 2 | - | Databases | 714-2 | 8 | - | 14 | - | 1 | 1 | - | Java | 725-2 | 8 | - | 17 | - | 1 | 2 | - |
Total | 124 | 9 | 9 | ||||||
E Projects Moyenne minimum : 10 | Management projet | 729-2 | - | 8 | 8 | - | - | - | - | Communication et coaching | 716-2 | 15 | 6 | - | - | 2 | - | - | Analysis and risk management | 727-2 | 10 | 5 | 6 | - | 1 | 1 | - | Metiers de la monetique | 730-2 | 8 | - | - | - | - | - | - | International e-commerce | 720-2 | 10 | - | - | - | 2 | - | - | Systemes d'information | 739-2 | 10 | 8 | - | - | 1.5 | - | - | Chaine de la valeur des e-paiements | 715-2 | 8 | - | 6 | - | 1.5 | - | - | Cycle de conferences | 719-2 | 9 | 7 | - | - | - | - | - |
Total | 124 | 9 | 9 | ||||||
F La sécurité Moyenne minimum : 11 | Project management | 728-2 | 10 | - | - | - | 1 | - | - | Industrial project | 735-2 | - | 120 | - | - | 7 | - | - | Project in Electronic Payments | 736-2 | - | 35 | - | - | - | 2 | - |
Total | 165 | 10 | 10 | ||||||
TEACHING UNIT | MODULES | CODE | HOURS | WEIGHTING FACTOR | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|
Lectures | Seminar | Lab-work | Mid-term | Exam | Lab-work | ||||
Tronc commun Mastère MTS | |||||||||
G Flux in E-Transactions Moyenne minimum : 10 | Rapport de stage | 744-2 | - | - | - | - | - | 10 | - | Soutenance orale | 743-2 | - | - | - | - | - | 10 | - | Travail et aptitudes | 745-2 | - | - | - | - | - | 10 | - |
Total | 0 | 30 | 30 | ||||||
TEACHING UNIT | MODULES | CODE | HOURS | WEIGHTING FACTOR | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|
Lectures | Seminar | Lab-work | Mid-term | Exam | Lab-work | ||||
TEACHING UNIT | MODULES | CODE | HOURS | WEIGHTING FACTOR | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|
Lectures | Seminar | Lab-work | Mid-term | Exam | Lab-work | ||||
TEACHING UNIT | MODULES | CODE | HOURS | WEIGHTING FACTOR | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|
Lectures | Seminar | Lab-work | Mid-term | Exam | Lab-work | ||||
TEACHING UNIT | MODULES | CODE | HOURS | WEIGHTING FACTOR | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|
Lectures | Seminar | Lab-work | Mid-term | Exam | Lab-work | ||||
© 2024 - ENSICAEN ( Legal Notices - Credits )