1ère année | 2ème année | 3ème année | |
---|---|---|---|
Semestre 5 | Semestre 7 | Semestre 9 | |
Semestre 6 | Semestre 8 | Semestre 10 |
TEACHING UNIT | MODULES | CODE | HOURS | WEIGHTING FACTOR | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|
Lectures | Seminar | Lab-work | Mid-term | Exam | Lab-work | ||||
Electronics | |||||||||
A Foreign languages & International 1 Moyenne minimum : 10 | English | 453-1 | - | 36 | - | - | 3 | - | - | Second foreign language
| 454-1 | - | 26 | - | - | 2 | - | - | How to communicate in a professionnal environment : tutorials | 467-1 | - | 13 | - | - | - | - | - |
Total | 62 | 5 | 5 | ||||||
B Corporate Culture 1 Moyenne minimum : 10 | Introduction to financial management | 452-1 | 6 | 8 | - | - | 1 | - | - | How to build a personal & professional project | 451-1 | 5 | 5 | 4 | - | 2 | - | - | - | - | - | - | - | - | - | Conferences on the corporates world | 1L1AA5 | 6 | - | - | - | - | - | - |
Total | 52 | 5 | 5 | ||||||
C Fondamentals : mathematics, programming, actives devices Moyenne minimum : 10 | Mathematics for engineering | 351 | 11 | 18 | 2 | 0.5 | 1.5 | - | - | Probability and statistics | 354 | - | 24 | - | - | 2 | - | - | introduction to programming concepts | 349 | 15 | - | 30 | 0.5 | 1 | 2 | - | Electrical energy conversion chain 1 | 816-1 | 15 | 12 | 16 | - | 2 | 1.5 | - |
Total | 143 | 11 | 11 | ||||||
D Fundamentals Physics & Signals Moyenne minimum : 10 | An introduction to quantum physics | 350 | 18 | 12 | - | 0.5 | 1.5 | - | - | Propagation of Electromagnetic Waves | 817-1 | 10 | 10 | - | - | 1.5 | - | - | Representation of signal & systems | 355 | 10 | 9 | 15 | - | 1.5 | 1.5 | - | Digital logic circuits | 154 | 5 | - | 20 | - | - | 2.5 | - |
Total | 109 | 9 | 9 | ||||||
S5AST Cours intensifs Admis sur titre - Tutorat pendant 1ere annee* Moyenne minimum : 10 | Linear algebra | 342 | 5 | 5 | - | - | - | - | - | Electromagnetism | 345 | 5 | 5 | - | - | - | - | - | Mathematics | 356 | - | 10 | - | - | - | - | - | Physics | 357 | - | 10 | - | - | - | - | - |
Total | 0 | 0 | 0 | ||||||
TEACHING UNIT | MODULES | CODE | HOURS | WEIGHTING FACTOR | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|
Lectures | Seminar | Lab-work | Mid-term | Exam | Lab-work | ||||
Electronics | |||||||||
E Foreign languages & International 2 Moyenne minimum : 10 | First foreign language - English | 490-1 | - | 36 | - | - | 3 | - | - | Second foreign language
| 491-1 | - | 28 | - | - | 2 | - | - | Third foreign language - optional * (optionnel)
| 497-1 | - | 15 | - | - | - | - | - | How to build a personal & professional : tutorials | 469-1 | - | 17 | - | - | - | - | - |
Total | 64 | 5 | 5 | ||||||
F Languages and corporate culture 2 Moyenne minimum : 10 | - | - | - | - | - | - | - | Project management | 472-1 | 2 | 15 | - | - | 1.5 | - | - | Economics | 471-1 | 8 | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Total | 52 | 5 | 5 | ||||||
G Signal processing and energy conversion chains Moyenne minimum : 10 | Electrical energy conversion chain 2 | 818-1 | 13 | 8 | 16 | - | 1.5 | 1 | - | Embedded systems | 173-2 | 16 | - | 34 | - | 2.5 | 2.5 | - | control of linear feedback systems | 362 | 12 | 9 | 12 | - | 1.5 | 1 | - | ADC & Digital Signal Processing | 819-1 | 14 | 13 | 25 | - | 1.5 | 2 | - |
Total | 167 | 12 | 12 | ||||||
H Physics, Digital systems Moyenne minimum : 10 | Statistical physics and semi conductors | 820-1 | 16 | 14 | - | - | 3 | - | - | Nuclei and Radioactivity | 360 | 13 | 8 | - | - | 2 | - | - | Physics : practical work | 364 | - | - | 12 | - | - | 1 | - | Sensors | 343 | 14 | 7 | - | - | 2 | - | - |
Total | 84 | 8 | 8 | ||||||
TEACHING UNIT | MODULES | CODE | HOURS | WEIGHTING FACTOR | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|
Lectures | Seminar | Lab-work | Mid-term | Exam | Lab-work | ||||
Electronics | |||||||||
A Foreign languages & International 3 Moyenne minimum : 10 | English | 490- | - | 24 | - | - | 2.5 | - | - | Second foreign language
| 491-1 | - | 28 | - | - | 2.5 | - | - |
Total | 52 | 5 | 5 | ||||||
B Corporate Culture 3 Moyenne minimum : 10 | Recruitment techniques | 506-1 | - | 10 | - | - | 1 | - | - | Personal and professional plan | 503-1 | 5 | 5 | - | - | - | - | - | Introduction to strategic and competitive intelligence : investigation, protecting, influence | 487-1 | 21 | 4 | - | - | 1.5 | - | - | - | - | - | - | - | - | - | Life cycle assessment | 489-1 | 4 | 2 | 12 | - | 0.5 | 1 | - | Project management – case studies | 780-1 | 3 | 4 | 7 | - | 1 | - | - |
Total | 87 | 5 | 5 | ||||||
C Electronics and Physics engineering 1 Moyenne minimum : 10 | Materials and physics of digital and energy transitions | 821-1 | 15 | - | - | - | 1 | - | - | Networks (IPC & SATE) | 320 | 5 | - | 15 | - | - | 1.5 | - | Signal Pre-amplification and Modulation (IPC & SATE) | 822-1 | 9 | 19 | 12 | - | 1.5 | 1 | - | Applied thermodynamics and heat exchangers (GeNE) | 367 | 25 | 15 | - | - | 2.5 | - | - | Finite Element Method (GeNE) | 823-1 | - | - | 20 | - | - | 1.5 | - | Object oriented programming using C++ (SATE) | 319 | 13 | - | 27 | - | 1 | 2 | - | Python Programming & Artificial Intelligence (GeNE & IPC) | 824-1 | - | - | 40 | - | - | 3 | - |
Total | 115 | 8 | 8 | ||||||
Génie Nucléaire | |||||||||
D Major Nuclear Engineering Moyenne minimum : 10 | Radiation-matter interactions | 310 | 15 | 9 | 16 | - | 2 | 1.5 | - | Mechanics of materials | 313 | 19 | 7 | - | - | 2 | - | - | Introduction to nuclear reactors and Nuclear fuel cycle | 312 | 30 | - | 6 | - | 3 | - | - | Neutronics 1 | 315 | 30 | 13 | - | - | 3.5 | - | - |
Total | 145 | 12 | 12 | ||||||
Instrumentation avancées | |||||||||
D Major Physics Engineering and Sensors Moyenne minimum : 10 | Radiation-matter interaction | 311 | 15 | 9 | 12 | - | 2 | 1 | - | Instrumentation of sensors | 368 | 10 | - | 21 | - | 1 | 1.5 | - | Coherent optics | 316 | 18 | 9 | - | - | 2 | - | - | Optics in matter | 317 | 24 | 12 | 15 | - | 3 | 1.5 | - |
Total | 145 | 12 | 12 | ||||||
Signal, regulation for embedded and telecom | |||||||||
D Major Signal, Control, Telecommunication and Embedded systems Moyenne minimum : 10 | Signal processing | 325 | 9 | 6 | 15 | - | 1.5 | 1.5 | - | Computer architecture | 359 | 6 | - | 14 | - | 1.5 | - | - | Optimisation Techniques | 323 | 6 | 3 | 12 | - | 1 | 1 | - | VHDL | 326 | 2 | - | 18 | - | - | 1 | - | Digital control | 825-1 | 9 | 3 | 15 | - | 1 | 1.5 | - | State-space representation and states control | 322 | 9 | 9 | 9 | - | 1 | 1 | - |
Total | 145 | 12 | 12 | ||||||
TEACHING UNIT | MODULES | CODE | HOURS | WEIGHTING FACTOR | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|
Lectures | Seminar | Lab-work | Mid-term | Exam | Lab-work | ||||
Electronics | |||||||||
E Languages & Corporate Culture Moyenne minimum : 10 | English | 511-1 | - | 22 | - | - | 1.5 | - | - | Second foreign language | 512-1 | - | 18 | - | - | 1.5 | - | - | Economic intelligence, sustainable development and social responsibility | 510-1 | 10 | 8 | - | - | 2 | - | - | Conferences on professionnal activities in Engineering | 2L2AA6 | 6 | - | - | - | - | - | - |
Total | 70 | 5 | 5 | ||||||
F Electronics and Physics engineering 2 Moyenne minimum : 10 | Project | 371-1 | - | - | 35 | - | - | 2 | - | Numerical modelling (GeNE & IPC) | 370-1 | - | - | 20 | - | - | 1 | - | Radiation Detectors (GeNE & IPC) | 369-1 | 14 | 6 | - | - | 1 | - | - | Radiation Protection (GeNE & IPC) | 372 | 14 | 6 | - | - | 1 | - | - | Operating systems and networks (SATE) | 339 | 5 | - | 20 | - | - | 1 | - | Antennas, Radiofrequency & EMC (SATE) | 328-1 | 14 | 6 | 15 | - | 1 | 1 | - |
Total | 95 | 5 | 5 | ||||||
Nuclear major | |||||||||
G Major Nuclear Engineering Moyenne minimum : 10 | Nuclear Instrumentation and Measurements | 330 | 16 | 6 | 16 | - | 1 | 1 | - | Electrical Grid | 49-1 | 16 | - | 9 | - | 1 | - | - | Fluid mechanics | 332 | 17 | 8 | - | - | 1 | - | - | Monte Carlo simulations | 336 | 9 | - | 8 | - | - | 1 | - |
Total | 105 | 5 | 5 | ||||||
Majeure Instrumentation avancée S4 | |||||||||
G Major Physics Engineering and Sensors Moyenne minimum : 10 | Lasers | 331 | 15 | 3 | 15 | - | 1 | 1 | - | Measurements systems using LABView | 373 | - | - | 24 | - | - | 1 | - | Simulations of radiation-matter interaction | 337 | 6 | - | 18 | - | - | 1 | - | optoelectronics | 167-4 | 15 | 9 | - | - | 1 | - | - |
Total | 105 | 5 | 5 | ||||||
Majeure Signal, Automatique pour les Telecom et Embarqué S4 | |||||||||
G Major Signal, Control, Telecommunication and Embedded systems Moyenne minimum : 10 | Real time systems | 340 | 6 | - | 24 | - | 0.5 | 1 | - | Advanced Digital Communications | 341 | 6 | 3 | 14 | - | 0.5 | 0.5 | - | Software engineering | 54-3 | 5 | - | 10 | - | - | 0.5 | - | - | - | - | - | - | - | - | Predictive control | 307 | 10 | 7 | 15 | - | 1 | 1 | - |
Total | 105 | 5 | 5 | ||||||
H Internship Moyenne minimum : 10 | Assistant Engineer Internship | 2IE1 | - | - | - | - | - | 15 | - |
Total | 0 | 15 | 15 | ||||||
TEACHING UNIT | MODULES | CODE | HOURS | WEIGHTING FACTOR | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|
Lectures | Seminar | Lab-work | Mid-term | Exam | Lab-work | ||||
Electronics | |||||||||
A Languages & Corporate Culture Moyenne minimum : 10 | Technological Innovation & Society : 20H + industrial project (15H) or | 104-1 | - | 20 | - | - | 1 | - | - | Anglais : projet industriel | 89-1 | - | 15 | - | - | 1 | - | - | Labour law | 762-1 | 8 | - | - | - | 0.5 | - | - | Management | 99-1 | 10 | 6 | - | - | 1 | - | - | Personal & professional project : defense | 102-1 | 1.5 | 0.5 | - | - | 0.5 | - | - | Business | 91-1 | 14 | - | - | - | 1 | - | - |
Total | 75 | 5 | 5 | ||||||
B Projects Moyenne minimum : 10 | Engineering intensive project | 64 | - | - | 35 | - | - | 2 | - | Industrial project | 67 | - | - | 75 | - | - | 5 | - |
Total | 110 | 7 | 7 | ||||||
Majeure Instrumentation Avancee | |||||||||
C Imaging & measurement techniques Moyenne minimum : 10 | Non destructive testing | 48 | 9 | - | 15 | - | 1 | 0.5 | - | Optical sensors | 43 | 15 | 9 | 15 | - | 1.5 | 1 | - | Imaging | 55 | 14 | - | - | - | 1 | - | - | Image processing | 79 | 4 | - | 24 | - | - | 2 | - |
Total | 105 | 7 | 7 | ||||||
D Specialisation "Ingenierie biomedicale" Moyenne minimum : 10 | Medical devices | 63 | 17 | 10 | 12 | - | 1.5 | 1 | - | Instrumentation and biosensors | 56 | 15 | 7 | 18 | - | 1 | 2 | - | Nuclear Instrumentation | 57 | 12 | - | 18 | - | 1 | 1 | - | Physiology | 62 | 5 | 3 | 4 | - | 0.5 | 0.5 | - | Therapy & radio-elements | 76 | 16 | 3 | - | - | 1 | - | - | Connected systems/sensors | 74-1 | - | - | 20 | - | - | 1.5 | - |
Total | 160 | 11 | 11 | ||||||
Majeure Genie Nucleaire | |||||||||
C Physics of nuclear reactors Moyenne minimum : 10 | Neutronics 2 | 61-1 | 13 | 7 | - | - | 2 | - | - | Thermo hydraulics | 77-1 | 35 | 9 | - | - | 3 | - | - | Engineering office : CATHARE thermohydraulics simulations | 790 | 4 | - | 16 | - | - | 1.5 | - | Simulations | 72-1 | 14 | - | 33 | - | 1 | 1.5 | - | Nuclear Safety | 69 | 31 | - | - | - | 2 | - | - |
Total | 164 | 11 | 11 | ||||||
D Nuclear plant commissionning Moyenne minimum : 10 | Nuclear dismantling & Decommissioning | 51-1 | 14 | - | - | - | 1 | - | - | Engineering office : Nuclear Reactor Simulator | 791 | - | - | 13 | - | - | 1 | - | Materials in nuclear environment | 59 | 22 | - | - | - | 1.5 | - | - | Energy Mix | 60 | 12 | - | - | - | 1 | - | - | PWR and GEN IV | 71-1 | 37 | 5 | - | - | 2.5 | - | - |
Total | 101 | 7 | 7 | ||||||
Majeure Signal, Automatique pour les Telecom et Embarque | |||||||||
C Signal, Control and command Moyenne minimum : 10 | Robust control | 46 | 6 | 3 | 15 | - | 1 | 1 | - | Optimal estimation | 52 | 9 | 6 | 15 | - | 1 | 1 | - | SoC FPGA* | 73 | 2 | 6 | 22 | - | - | 2 | - | Embedded linux | 58 | 6 | - | 30 | - | - | 2.5 | - | Digital Signal Processors | 42 | 3 | - | 27 | - | - | 1.5 | - | Adaptative command | 45 | 5 | - | 10 | - | - | 1 | - |
Total | 165 | 11 | 11 | ||||||
D signal and embedded systems Moyenne minimum : 10 | Spatial Filtering | 78 | 10 | 5 | 15 | - | 1.5 | 1 | - | Signal & systems modelisation | 333 | 8 | 4 | 15 | - | 1 | 1 | - | Artificial Intelligence and Data Sciences (Conferences) | 826-1 | 5 | - | 8 | - | - | - | - | Adaptive Filtering | 53 | 8 | 4 | 18 | - | 1 | 1.5 | - |
Total | 100 | 7 | 7 | ||||||
TEACHING UNIT | MODULES | CODE | HOURS | WEIGHTING FACTOR | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|
Lectures | Seminar | Lab-work | Mid-term | Exam | Lab-work | ||||
Electronics | |||||||||
E Final project Moyenne minimum : 10 | Oral presentation | 787 | - | - | - | - | - | 10 | - | Written report | 788 | - | - | - | - | - | 10 | - | Work, skills and behaviour | 789 | - | - | - | - | - | 10 | - |
Total | 0 | 30 | 30 | ||||||
© 2025 - ENSICAEN ( Legal Notices - Credits )