1ère année | 2ème année | 3ème année | |
---|---|---|---|
Semestre 5 | Semestre 7 | Semestre 9 | |
Semestre 6 | Semestre 8 | Semestre 10 |
TEACHING UNIT | MODULES | CODE | HOURS | WEIGHTING FACTOR | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|
Lectures | Seminar | Lab-work | Mid-term | Exam | Lab-work | ||||
Monétique et Sécurité des Systèmes | |||||||||
AINFO Formation generale Moyenne minimum : 10 | English | 235-3 | - | 35 | - | - | 2 | - | - | Management 1 | 233-2 | 8 | 2 | - | - | 1 | - | - | Introduction to project management | 232-2 | 10 | 17 | - | - | 1.5 | - | - | Social and environmental responsibility | 234-2 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | Labor law | 230-2 | 6 | 6 | - | - | 1 | - | - | - | - | - | - | - | - | - |
Total | 103 | 6 | 6 | ||||||
B Bases de l'informatique Moyenne minimum : 10 | Logic circuits | 179-2 | 10.5 | 9.5 | 15 | - | 1 | - | - | Introduction to computer programming | 181-2 | 15 | 14 | 14 | - | 1 | 1 | - | Basics of algorithmics | 178-2 | 10 | 10 | - | - | 1 | - | - | Algebra | 175-2 | 12 | 20 | 10 | - | 1 | 1 | - | Software Development Tool | 183-2 | 12 | - | 20 | - | 1 | 1 | - |
Total | 172 | 8 | 8 | ||||||
C Monetique et architectures informatiques Moyenne minimum : 10 | Mathematics for cryptography | 182-2 | 10 | 6 | 6 | - | 1 | 1 | - | Embedded systems | 185-2 | 15 | - | 20 | - | 1 | 1 | - | Fundamentals of e-Payments | 184-2 | 24 | - | - | - | 1 | - | - | Analysis | 176-2 | 10 | 14 | - | - | 1 | - | - | Architectures of electronic payments | 177-2 | 10 | - | - | - | 1 | - | - |
Total | 115 | 7 | 7 | ||||||
D Periodes Entreprise 1 & 2 Moyenne minimum : 10 | Company report | 228-9 | - | - | - | - | 2 | - | - | Company assessment | 227-9 | - | - | - | - | 5 | - | - | Company defense | 229-9 | - | - | - | - | 2 | - | - |
Total | 0 | 9 | 9 | ||||||
TEACHING UNIT | MODULES | CODE | HOURS | WEIGHTING FACTOR | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|
Lectures | Seminar | Lab-work | Mid-term | Exam | Lab-work | ||||
Monétique et Sécurité des Systèmes | |||||||||
EINFO Formation generale Moyenne minimum : 10 | English | 235-4 | - | 35 | - | - | 2 | - | - | How to communicate in a professionnal environment | 236-2 | 4 | 4 | - | - | - | - | - | Financial Management | 237-2 | 10 | 5 | - | - | 1.5 | - | - | Introduction to business intelligence | 192-2 | 7 | 8 | - | - | 1.5 | - | - | Introduction to Economics | 238-3 | 6 | 5 | - | - | 1 | - | - |
Total | 84 | 6 | 6 | ||||||
F Programmation avancee Moyenne minimum : 10 | Java and OOP | 191-2 | 15 | 3 | 30 | - | 1.5 | 2 | - | Advanced algorithmics | 186-2 | 15 | 14 | 14 | - | 2 | 1.5 | - | Software Engineering | 189-2 | 15 | 15 | - | - | 2 | - | - |
Total | 121 | 9 | 9 | ||||||
G Systeme, cryptographie et cartes Moyenne minimum : 10 | Introduction to Internet technologies | 190-2 | 20 | - | - | - | 1 | - | - | Computer architecture | 187-2 | 6 | - | 9 | - | 1 | - | - | Cryptography for e-payment | 188-2 | 16 | - | 6 | - | 1 | 1 | - | Contact Smartcards : ISO 7816 and EMV | 193-1 | 18 | - | 8 | - | 1 | 1 | - |
Total | 83 | 6 | 6 | ||||||
H Periodes Entreprise 3, 4 & 5 Moyenne minimum : 10 | Company report | 228-10 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | Company defense | 229-10 | - | - | - | - | 2 | - | - |
Total | 0 | 9 | 9 | ||||||
TEACHING UNIT | MODULES | CODE | HOURS | WEIGHTING FACTOR | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|
Lectures | Seminar | Lab-work | Mid-term | Exam | Lab-work | ||||
Monétique et Sécurité des Systèmes | |||||||||
IINFO Formation generale Moyenne minimum : 10 | English | 244-8 | - | 22 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Management 2 | 241-3 | 8 | 12 | - | - | 2 | - | - | - | - | - | - | - | - | - |
Total | 76 | 6 | 6 | ||||||
J Technologies informatiques Moyenne minimum : 10 | Software Engineering and Object-Oriented Design | 198-2 | 8 | 8 | 16 | - | 1 | 1 | - | Android development | 201-2 | 3 | - | 10 | - | - | 1 | - | WebServices | 203-2 | 3 | - | 23 | - | - | 1.5 | - | C++ and OOP | 202-2 | 12 | 15 | 15 | - | 1 | 1 | - | - | - | - | - | - | - | - |
Total | 143 | 8 | 8 | ||||||
K Monetique et securite Moyenne minimum : 10 | Protocol Modeling | 199-2 | 8 | 6 | - | - | 1 | 0.5 | - | Cryptographie for embedded systems | 195-2 | 11 | - | 14 | - | 1 | 1.5 | - | Organizations and actors of electronic payment | 436-1 | 10 | - | - | - | 1.5 | - | - | Probabilities and statistics | 200-2 | 14 | 14 | - | - | 1.5 | - | - |
Total | 77 | 7 | 7 | ||||||
L Periodes Entreprise 6 & 7 Moyenne minimum : 10 | Company report | 228-7 | - | - | - | - | 2 | - | - | Company assessment | 227-7 | - | - | - | - | 5 | - | - | Company defense | 229-7 | - | - | - | - | 2 | - | - |
Total | 0 | 9 | 9 | ||||||
TEACHING UNIT | MODULES | CODE | HOURS | WEIGHTING FACTOR | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|
Lectures | Seminar | Lab-work | Mid-term | Exam | Lab-work | ||||
Monétique et Sécurité des Systèmes | |||||||||
MINFO Formation generale Moyenne minimum : 10 | - | - | - | - | - | - | - | English (TOEIC support) | 246-3 | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 76 | 6 | 6 | ||||||
N Systemes et projet Moyenne minimum : 10 | Operating Systems | 209-2 | 14 | - | 31 | - | 1 | 1.5 | - | System Security | 208-2 | 14 | - | 12 | - | 1 | 1 | - | M1 project | 207-2 | - | 3 | 36 | - | - | 2.5 | - |
Total | 110 | 7 | 7 | ||||||
O IA et Donnees Moyenne minimum : 10 | Data analysis & machine learning | 204-2 | 11 | 7 | 11 | - | 1 | 1.5 | - | Artificial Intelligence | 205-2 | 11 | 8 | 14 | - | 1 | 1 | - | Programmation fonctionnelle en SCALA | 206-2 | 10 | 10 | 10 | - | 1.5 | 1 | - |
Total | 92 | 7 | 7 | ||||||
P Periodes Entreprise 8 & 9 Moyenne minimum : 10 | Company report | 228-8 | - | - | - | - | 2 | - | - | Company assessment | 227-8 | - | - | - | - | 6 | - | - | Company defense | 229-8 | - | - | - | - | 2 | - | - |
Total | 0 | 10 | 10 | ||||||
TEACHING UNIT | MODULES | CODE | HOURS | WEIGHTING FACTOR | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|
Lectures | Seminar | Lab-work | Mid-term | Exam | Lab-work | ||||
Monétique et Sécurité des Systèmes | |||||||||
QINFO Formation generale Moyenne minimum : 10 | English | 210-3 | - | 24 | - | - | 2 | - | - | English Tutoring 3 | 305-3 | - | 12 | - | - | - | - | - | M2 project (project management) | 222-4 | - | - | 10 | - | - | - | - | Entrepreneurship and strategy | 302-2 | 19 | 17 | - | - | 1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 150 | 6 | 6 | ||||||
R Monetiques et donnees Moyenne minimum : 10 | Components of e-Payment | 211-1 | 12 | - | 12 | - | 1 | 1 | - | Fraud and PCI DSS | 213-1 | 10 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | Contactless Transactions | 447-6 | 12 | - | 12 | - | 1 | 1 | - |
Total | 84 | 7 | 7 | ||||||
S Securite Moyenne minimum : 10 | Network security | 225-1 | 10 | - | 9 | - | 1 | 1 | - | Data security | 224-1 | 8 | 15 | - | - | 1 | - | - | Advanced systems security | 226-1 | 8 | - | 10 | - | 1 | 1 | - | Digital identity | 214-1 | 15 | - | 10 | - | 1 | 1 | - |
Total | 85 | 7 | 7 | ||||||
T Projet tutore ou personnel Moyenne minimum : 10 | M2 project | 222-1 | - | - | 60 | - | - | 3 | - | 'Projet intensif' - Technical implementation | 219-1 | - | 35 | - | - | - | 2 | - | Company assessment | 227-10 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
Total | 95 | 10 | 10 | ||||||
TEACHING UNIT | MODULES | CODE | HOURS | WEIGHTING FACTOR | ECTS | ||||
---|---|---|---|---|---|---|---|---|---|
Lectures | Seminar | Lab-work | Mid-term | Exam | Lab-work | ||||
Monétique et Sécurité des Systèmes | |||||||||
U Periode Entreprise 10, 11 & 12 Moyenne minimum : 10 | Company report | 228-3 | - | - | - | - | 7 | - | - | Company assessment | 227-3 | - | - | - | - | 16 | - | - | Company defense | 229-3 | - | - | - | - | 7 | - | - |
Total | 0 | 30 | 30 | ||||||
© 2025 - ENSICAEN ( Legal Notices - Credits )